[2026-03-05 00:00:00, 2026-03-05 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-05 06:57:30 | 5.2 | 1011.0 | 99.0 | 0.0 | 0.0 |
| 2026-03-05 07:19:51 | 8.0 | 1011.0 | 88.0 | 19.4 | 0.0 |
| 2026-03-05 07:39:51 | 8.3 | 1011.4 | 84.0 | 23.2 | 0.0 |
| 2026-03-05 07:59:50 | 11.5 | 1011.0 | 73.0 | 26.9 | 0.0 |
| 2026-03-05 08:19:50 | 11.9 | 1011.0 | 69.0 | 30.1 | 0.7 |
| 2026-03-05 08:39:51 | 13.5 | 1011.4 | 67.0 | 32.9 | 0.0 |
| 2026-03-05 08:59:50 | 14.2 | 1011.4 | 60.0 | 38.7 | 1.5 |
| 2026-03-05 09:19:50 | 15.0 | 1011.4 | 60.0 | 47.7 | 0.8 |
| 2026-03-05 09:39:51 | 15.7 | 1011.4 | 58.0 | 62.0 | 0.7 |
| 2026-03-05 09:59:51 | 16.8 | 1011.0 | 55.0 | 81.4 | 1.8 |
| 2026-03-05 10:19:51 | 18.0 | 1011.0 | 50.0 | 69.3 | 2.0 |
| 2026-03-05 10:39:50 | 18.3 | 1011.0 | 49.0 | 76.8 | 1.0 |
| 2026-03-05 10:59:51 | 18.0 | 1011.0 | 47.0 | 165.7 | 0.4 |
| 2026-03-05 11:19:51 | 18.0 | 1011.0 | 48.0 | 151.9 | 1.8 |
| 2026-03-05 11:39:51 | 20.5 | 1011.0 | 45.0 | 240.8 | 1.8 |
| 2026-03-05 11:59:51 | 19.8 | 1010.7 | 44.0 | 257.3 | 1.4 |
| 2026-03-05 12:19:51 | 19.3 | 1010.7 | 49.0 | 262.1 | 1.4 |
| 2026-03-05 12:39:51 | 20.5 | 1010.4 | 43.0 | 267.4 | 1.1 |
| 2026-03-05 12:59:51 | 19.8 | 1010.0 | 47.0 | 268.6 | 1.1 |
| 2026-03-05 13:19:51 | 19.9 | 1009.7 | 46.0 | 270.0 | 1.3 |
| 2026-03-05 13:39:51 | 20.8 | 1009.7 | 44.0 | 262.3 | 0.6 |
| 2026-03-05 13:59:51 | 22.1 | 1009.3 | 42.0 | 252.9 | 2.8 |
| 2026-03-05 14:19:51 | 22.8 | 1009.0 | 41.0 | 245.5 | 0.0 |
| 2026-03-05 14:39:50 | 21.6 | 1009.0 | 44.0 | 234.6 | 0.0 |
| 2026-03-05 14:59:50 | 22.8 | 1009.0 | 40.0 | 218.8 | 2.0 |
| 2026-03-05 15:19:50 | 22.8 | 1008.7 | 41.0 | 201.4 | 0.8 |
| 2026-03-05 15:39:52 | 22.0 | 1008.3 | 42.0 | 180.5 | 1.1 |
| 2026-03-05 15:59:50 | 21.2 | 1008.3 | 43.0 | 149.3 | 0.3 |
CSV export: /station/IWELLEN5/data?period=20260305T000000/20260305T235959&format=csv&tz=GMT