[2026-03-06 00:00:00, 2026-03-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-06 07:24:48 | 5.2 | 1011.4 | 99.0 | 0.0 | 0.0 |
| 2026-03-06 07:47:02 | 6.7 | 1011.4 | 99.0 | 36.8 | 0.0 |
| 2026-03-06 08:07:02 | 9.7 | 1011.4 | 99.0 | 46.8 | 0.0 |
| 2026-03-06 08:27:02 | 11.7 | 1011.7 | 89.0 | 55.0 | 0.0 |
| 2026-03-06 08:47:01 | 13.5 | 1011.7 | 76.0 | 64.9 | 0.0 |
| 2026-03-06 09:07:01 | 15.4 | 1011.7 | 70.0 | 75.9 | 0.0 |
| 2026-03-06 09:27:01 | 16.9 | 1011.7 | 64.0 | 86.0 | 0.0 |
| 2026-03-06 09:47:02 | 17.6 | 1011.7 | 60.0 | 94.8 | 0.0 |
| 2026-03-06 10:07:02 | 17.8 | 1012.0 | 58.0 | 98.2 | 0.8 |
| 2026-03-06 10:27:02 | 17.2 | 1012.4 | 63.0 | 108.0 | 0.0 |
| 2026-03-06 10:47:02 | 17.7 | 1012.4 | 60.0 | 143.7 | 0.0 |
| 2026-03-06 11:07:02 | 17.0 | 1012.4 | 63.0 | 167.1 | 0.0 |
| 2026-03-06 11:27:02 | 20.5 | 1012.4 | 55.0 | 195.3 | 0.0 |
| 2026-03-06 11:47:03 | 20.7 | 1012.4 | 54.0 | 210.0 | 0.0 |
| 2026-03-06 12:07:02 | 20.6 | 1012.4 | 54.0 | 217.8 | 0.7 |
| 2026-03-06 12:27:02 | 19.2 | 1012.4 | 59.0 | 215.3 | 0.0 |
| 2026-03-06 12:47:02 | 19.6 | 1012.4 | 57.0 | 226.4 | 0.0 |
| 2026-03-06 13:07:01 | 19.1 | 1012.0 | 56.0 | 220.4 | 1.0 |
| 2026-03-06 13:27:01 | 20.0 | 1012.0 | 54.0 | 212.4 | 0.0 |
| 2026-03-06 13:47:02 | 23.0 | 1012.0 | 48.0 | 210.0 | 0.4 |
| 2026-03-06 14:07:02 | 23.0 | 1012.0 | 44.0 | 197.0 | 0.0 |
| 2026-03-06 14:27:01 | 20.6 | 1011.7 | 53.0 | 176.3 | 0.0 |
| 2026-03-06 14:47:03 | 20.8 | 1012.0 | 51.0 | 156.6 | 0.0 |
| 2026-03-06 15:07:02 | 19.9 | 1012.0 | 51.0 | 114.0 | 0.0 |
| 2026-03-06 15:27:01 | 19.0 | 1011.7 | 56.0 | 91.7 | 0.0 |
| 2026-03-06 15:48:34 | 19.2 | 1012.0 | 57.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260306T000000/20260306T235959&format=csv&tz=GMT