[2026-03-07 00:00:00, 2026-03-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-07 07:40:06 | 6.3 | 1015.4 | 99.0 | 34.3 | 0.0 |
| 2026-03-07 08:00:06 | 7.3 | 1015.8 | 99.0 | 42.8 | 0.0 |
| 2026-03-07 08:20:06 | 9.3 | 1016.1 | 99.0 | 50.4 | 0.0 |
| 2026-03-07 08:40:06 | 9.1 | 1016.1 | 99.0 | 59.1 | 0.0 |
| 2026-03-07 09:00:06 | 9.9 | 1016.1 | 99.0 | 72.9 | 0.0 |
| 2026-03-07 09:20:05 | 11.6 | 1016.1 | 92.0 | 80.3 | 0.0 |
| 2026-03-07 09:40:06 | 12.7 | 1016.1 | 85.0 | 99.8 | 0.0 |
| 2026-03-07 10:00:06 | 12.7 | 1016.1 | 84.0 | 96.2 | 0.0 |
| 2026-03-07 10:20:06 | 13.1 | 1016.4 | 81.0 | 112.2 | 1.3 |
| 2026-03-07 10:40:06 | 14.4 | 1016.4 | 78.0 | 137.1 | 0.0 |
| 2026-03-07 11:00:06 | 14.0 | 1016.4 | 77.0 | 155.1 | 0.0 |
| 2026-03-07 11:20:05 | 15.0 | 1016.1 | 76.0 | 178.6 | 0.0 |
| 2026-03-07 11:40:06 | 15.9 | 1016.1 | 70.0 | 194.5 | 1.0 |
| 2026-03-07 12:00:05 | 15.7 | 1016.1 | 71.0 | 140.4 | 0.8 |
| 2026-03-07 12:20:05 | 17.0 | 1015.8 | 68.0 | 214.3 | 0.6 |
| 2026-03-07 12:40:05 | 17.4 | 1015.8 | 68.0 | 204.8 | 0.0 |
| 2026-03-07 13:00:06 | 17.6 | 1015.4 | 65.0 | 213.2 | 0.3 |
| 2026-03-07 13:20:06 | 18.4 | 1015.4 | 67.0 | 215.2 | 0.1 |
| 2026-03-07 13:40:06 | 18.1 | 1015.1 | 63.0 | 211.1 | 1.5 |
| 2026-03-07 14:00:05 | 18.2 | 1015.1 | 58.0 | 198.9 | 2.1 |
| 2026-03-07 14:20:06 | 17.7 | 1014.7 | 62.0 | 133.2 | 1.1 |
| 2026-03-07 14:40:06 | 17.8 | 1015.1 | 60.0 | 168.3 | 3.5 |
| 2026-03-07 15:00:05 | 17.8 | 1015.1 | 61.0 | 139.1 | 2.5 |
| 2026-03-07 15:20:06 | 17.6 | 1014.7 | 61.0 | 121.5 | 1.1 |
| 2026-03-07 15:40:05 | 17.0 | 1015.1 | 63.0 | 83.5 | 2.5 |
| 2026-03-07 16:02:14 | 16.8 | 1015.1 | 64.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260307T000000/20260307T235959&format=csv&tz=GMT