[2026-03-08 00:00:00, 2026-03-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-08 09:41:22 | 6.9 | 1015.4 | 99.0 | 0.0 | 0.0 |
| 2026-03-08 10:06:38 | 6.9 | 1015.4 | 99.0 | 0.0 | 0.0 |
| 2026-03-08 10:27:46 | 7.1 | 1015.4 | 99.0 | 98.6 | 0.0 |
| 2026-03-08 10:47:47 | 8.0 | 1015.4 | 99.0 | 105.1 | 0.0 |
| 2026-03-08 11:07:47 | 8.2 | 1015.1 | 99.0 | 161.8 | 0.0 |
| 2026-03-08 11:27:47 | 8.5 | 1015.1 | 99.0 | 207.2 | 0.0 |
| 2026-03-08 11:47:46 | 9.4 | 1014.7 | 99.0 | 235.1 | 0.0 |
| 2026-03-08 12:07:46 | 10.6 | 1014.7 | 99.0 | 246.7 | 0.0 |
| 2026-03-08 12:27:47 | 12.1 | 1014.4 | 93.0 | 253.9 | 0.0 |
| 2026-03-08 12:47:47 | 13.6 | 1014.1 | 84.0 | 259.7 | 0.0 |
| 2026-03-08 13:07:47 | 14.3 | 1014.1 | 80.0 | 258.2 | 0.0 |
| 2026-03-08 13:27:46 | 15.3 | 1013.7 | 76.0 | 256.6 | 0.0 |
| 2026-03-08 13:47:47 | 16.5 | 1013.4 | 70.0 | 250.6 | 0.0 |
| 2026-03-08 14:07:47 | 17.3 | 1013.4 | 67.0 | 249.7 | 0.0 |
| 2026-03-08 14:27:47 | 17.6 | 1013.1 | 64.0 | 240.2 | 0.0 |
| 2026-03-08 14:47:47 | 17.8 | 1013.1 | 62.0 | 219.0 | 0.0 |
| 2026-03-08 15:07:47 | 18.8 | 1013.1 | 61.0 | 199.6 | 0.0 |
| 2026-03-08 15:27:47 | 18.6 | 1013.1 | 54.0 | 175.6 | 0.0 |
| 2026-03-08 15:47:47 | 18.7 | 1013.1 | 56.0 | 140.1 | 0.0 |
| 2026-03-08 16:08:24 | 18.8 | 1012.7 | 55.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260308T000000/20260308T235959&format=csv&tz=GMT