[2026-03-09 00:00:00, 2026-03-09 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-09 07:24:14 | 6.3 | 1012.0 | 99.0 | 29.3 | 0.0 |
| 2026-03-09 07:44:14 | 7.1 | 1012.0 | 99.0 | 36.6 | 0.0 |
| 2026-03-09 08:04:14 | 9.4 | 1011.7 | 99.0 | 43.3 | 0.0 |
| 2026-03-09 08:24:13 | 10.6 | 1011.7 | 99.0 | 49.5 | 0.0 |
| 2026-03-09 08:44:14 | 14.1 | 1012.0 | 84.0 | 56.6 | 0.0 |
| 2026-03-09 09:04:13 | 16.0 | 1012.0 | 75.0 | 65.4 | 0.0 |
| 2026-03-09 09:24:13 | 17.6 | 1011.7 | 71.0 | 77.3 | 0.0 |
| 2026-03-09 09:44:14 | 18.5 | 1011.7 | 70.0 | 91.9 | 0.0 |
| 2026-03-09 10:04:14 | 19.6 | 1012.0 | 66.0 | 74.9 | 0.0 |
| 2026-03-09 10:24:14 | 20.5 | 1011.7 | 65.0 | 81.8 | 0.0 |
| 2026-03-09 10:44:14 | 18.1 | 1011.7 | 72.0 | 156.4 | 0.0 |
| 2026-03-09 11:04:13 | 20.6 | 1011.4 | 63.0 | 189.8 | 0.0 |
| 2026-03-09 11:24:14 | 21.4 | 1011.4 | 61.0 | 216.0 | 0.0 |
| 2026-03-09 11:44:13 | 22.0 | 1011.4 | 60.0 | 246.4 | 0.0 |
| 2026-03-09 12:04:14 | 20.5 | 1011.0 | 63.0 | 259.1 | 0.0 |
| 2026-03-09 12:24:13 | 20.1 | 1010.7 | 63.0 | 258.7 | 0.0 |
| 2026-03-09 12:44:14 | 22.8 | 1010.7 | 53.0 | 272.2 | 0.0 |
| 2026-03-09 13:04:14 | 22.0 | 1010.7 | 56.0 | 104.1 | 0.0 |
| 2026-03-09 13:24:14 | 22.7 | 1010.4 | 53.0 | 271.6 | 0.0 |
| 2026-03-09 13:44:14 | 23.3 | 1010.0 | 51.0 | 271.5 | 0.0 |
| 2026-03-09 14:04:14 | 21.3 | 1010.0 | 53.0 | 152.8 | 0.0 |
| 2026-03-09 14:24:14 | 21.8 | 1010.0 | 54.0 | 250.6 | 0.0 |
| 2026-03-09 14:44:13 | 23.2 | 1010.0 | 49.0 | 238.6 | 0.0 |
| 2026-03-09 15:04:14 | 22.5 | 1009.7 | 47.0 | 217.7 | 0.0 |
| 2026-03-09 15:24:13 | 22.3 | 1009.3 | 48.0 | 191.6 | 0.0 |
| 2026-03-09 15:44:14 | 21.9 | 1009.3 | 52.0 | 165.6 | 0.0 |
| 2026-03-09 16:04:13 | 21.0 | 1009.3 | 52.0 | 132.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260309T000000/20260309T235959&format=csv&tz=GMT